Yanmar Inboard Engines
Yanmar Inboard Engines
Yanmar engines go further and they work harder, year after year.
Yanmar diesel engines are renowned for their rugged reliability. With their economical operation and reduced downtime, it's little wonder that successful water sports professionals rely on Yanmar for enduring power. Little wonder that major charter fleet operators turn to Yanmar. Little wonder that award-winning boat designers specify Yanmar from the start.
GM Series
| MODEL | POWER bhp/rpm | CAPACITY (cc) | ALTERNATOR | GEAR BOX RATIOS | WEIGHT(KG) | DIMENSIONS mm | LIST PRICE EX VAT |
|---|---|---|---|---|---|---|---|
| 1GM10 | 9/3600 | 319 | 12V 35AMP | KMP2P-1 2.21/2.62/3.22;1 | 76KG | 696 x 371 x 485 | £2,595 |
YM Series
With the added benefit of simplified maintenance due to the new location of the sea-water pump and all other service points being together near the engine front these units no doubt are already on track to be recognized as the best-in-class auxiliary power for sailboats and tough, reliable primary power for small motor craft.
| MODEL | POWER bhp/rpm | CAPACITY (cc) | ALTERNATOR | GEAR BOX RATIOS | WEIGHT(KG) | DIMENSIONS mm | LIST PRICE EX VAT |
|---|---|---|---|---|---|---|---|
| 2YM15 | 14/3600 | 570 | 12V 60AMP | KMP2P-1 2.21/2.62/3.22;1 | 113KG | 613 x 370 x 600 | £3,495 |
| 3YM20 | 22/3600 | 854 | 12V 60AMP | KMP2P-1 2.21/2.62/3.22;1 | 120KG | 693 x 370 x 600 | £3,995 |
| 3YM30 | 29/3600 | 1115 | 12V 60AMP | KMP2P-1 2.21/2.62/3.22;1 | 133KG | 715 x 370 x 600 | £4,995 |
JH Series
A long, trouble-free engine life is a common reason for choosingYanmar: worldwide parts backup and quick response times make for minimum downtime. These engines are again and again the favoured choice of bluewater yachtsman and boat owners the world over
| MODEL | POWER bhp/rpm | CAPACITY (cc) | ALTERNATOR | GEAR BOX RATIOS | WEIGHT(KG) | DIMENSIONS mm | LIST PRICE EX VAT |
|---|---|---|---|---|---|---|---|
| 4JH4-E | 54/3000 | 2190 | 12V 60AMP | KMP35P 2.36/3.16:1 | 223KG | 864 x 560 x 618 | £6,895 |
| 3JH4-E | 39/3000 | 1640 | 12V 60AMP | KMP35P 2.36/3.16:1 | 186KG | 776 x 649 x 623 | £5,795 |
| 4JH3-TE | 75/3800 | 1995 | 12V 60AMP | ZF30M 2.15/2.64:1 | 244KG | 888 x 490 x 634 | £9,041 |
| 4JH3-THE | 100/3800 | 1995 | 12V 60AMP | ZF30M 2.15/2.64:1 | 244KG | 936 x 490 x 660 | £10,334 |
| 4JH3-DTE | 125/3800 | 1995 | 12V 60AMP | ZF35A 1.93/2.48:1 | 260KG | 1001 x 490 x 660 | £11,744 |
LH Series
The turbocharger has a waste-gate boost compensator which improves acceleration and the engines are tough, reliable and compact. Three models are available, at 160hp, 200hp and 240hp, all environmentally engineered to ensure low noise, low smoke, low vibration and highly economical use of fuel.
| MODEL | POWER bhp/rpm | CAPACITY (cc) | ALTERNATOR | GEAR BOX RATIOS | WEIGHT(KG) | DIMENSIONS mm | LIST PRICE EX VAT |
|---|---|---|---|---|---|---|---|
| 4LHA-HTP | 160/3300 | 3455 | 12V 60AMP | ZF45 1.26/1.51/2.43/3.22:1 | 342KG | 1021 x 685 x 741 | £12,919 |
| 4LHA-DTA | 200/3300 | 3455 | 12V 60AMP | ZF45 1.26/1.51/2.43/3.22:1 | 365KG | 1021 x 685 x 741 | £14,681 |
| 4LHA-STP | 240/3300 | 3445 | 12V 35AMP | ZF45 1.26/1.51/2.43/3.22:1 | 365KG | 1059 x 685 x 741 | £16,385 |
BY Series
| MODEL | POWER bhp/rpm | CAPACITY (cc) | ALTERNATOR | GEAR BOX RATIOS | WEIGHT(KG) | DIMENSIONS mm | LIST PRICE EX VAT |
|---|---|---|---|---|---|---|---|
| 4BY150 | 15/4000 | 1995 | 12V 150AMP | KMH40A 1,24/1.53/2.04/2.45/2.62:1 | 285KG | 940 x 746 x 739 | £POA |
| 4BY180 | 180/4000 | 1995 | 12V 150AMP | KMH40A 1,24/1.53/2.04/2.45/2.62:1 | 285KG | 940 x 746 x 739 | £POA |
| 6BY220 | 220/4000 | 2993 | 12V 150AMP | KMH40A 1,24/1.53/2.04/2.45/2.62:1 | 345KG | 1122 x 746 x 739 | £POA |
| 6BY260 | 260/4000 | 2993 | 12V 150AMP | KMH40A 1,24/1.53/2.04/2.45/2.62:1 | 345KG | 1122 x 746 x 739 | £POA |
Yanmar LP Series
| MODEL | POWER bhp/rpm | CAPACITY (cc) | ALTERNATOR | GEAR BOX RATIOS | WEIGHT(KG) | DIMENSIONS mm | LIST PRICE EX VAT |
|---|---|---|---|---|---|---|---|
| 6LPDTP | 260/3800 | 4163 | 12V 80AMP | ZF63 1.22/1.56/2.04/2.52:1 | 424KG | 1205 x 700 x 812 | £16,855 |
| 6LPSTP | 315/3800 | 4163 | 12V 80AMP | ZF63 1.22/1.56/2.04/2.52:1 | 452KG | 1205 x 700 x 812 | £17,619 |
Yanmar Sterndrive Series
Engines from the LH, LP and new BY series are available as sterndrive units, ranging from 150hp to 315hp and with a choice of Mercruiser Bravo sterndrives. Combining a Yanmar Diesel with a MerCruiser sterndrive gives a wide variety of engine and propulsion unit choices to better suit your boating needs. Installation is straightforward, either for a new boat or for re-powering
| MODEL | POWER bhp/rpm | CAPACITY (cc) | ALTERNATOR | STERNDRIVE | WEIGHT(KG) | DIMENSIONS mm | LIST PRICE EX VAT |
|---|---|---|---|---|---|---|---|
| 4LHA-HTP | 160/3300 | 3455 | 12V 60AMP | BRAVO ONE | 342KG | 1038 x 785 x 829 | £15,856 |
| 4LHA-HTP | 160/3300 | 3455 | 12V 60AMP | BRAVO TWO | 342KG | 1038 x 785 x 829 | £15,856 |
| 4LHA-HTP | 160/3300 | 3455 | 12V 60AMP | BRAVO THREE | 342KG | 1038 x 785 x 829 | £16,444 |
| 4LHA-DTA | 200/3300 | 3455 | 12V 60AMP | BRAVO ONE | 342KG | 1038 x 785 x 829 | £17,031 | 4LHA-DTA | 200/3300 | 3455 | 12V 60AMP | BRAVO TWO | 342KG | 1038 x 785 x 829 | £17,031 | tr>4LHA-DTA | 200/3300 | 3455 | 12V 60AMP | BRAVO THREE | 342KG | 1038 x 785 x 829 | £17,619 | tr>4LHA-STP | 240/3300 | 3455 | 12V 35AMP | BRAVO ONE | 342KG | 1038 x 785 x 829 | £18,206 | tr>4LA-STP | 240/3300 | 3455 | 12V 35AMP | BRAVO TWO | 342KG | 1038 x 785 x 829 | £18,206 | tr>4LA-STP | 240/3300 | 3455 | 12V 35AMP | BRAVO THREE | 342KG | 1038 x 785 x 829 | £18,795 | tr>4BY150 | 150/4000 | 1995 | 12V 150AMP | BRAVO THREE | 348KG | 869 x 757 x 739 | £POA |
Call For more information 01248 363400 or email :service@dickies.co.uk
