Colvic 26 Sailer Sailing Cruiser
Location: Ashore Bangor Year: 1974
Type: Sailing Cruiser Ref: DOB3684
Colvic 26 Sailer fin keel 1974 10hp Volvo, major '96 re-fit inc. engine, electronics, rigging, wiring, plumbing, all skin fittings and deck equipment, plus yard cradle and holding tank.Lying ashore Bangor
Pennog Coch benefits from a major '96 re-fit, overseen by a surveyor (survey report available for reference) The re-fit included new, engine, electronics, rigging, wiring, plumbing, all skin fittings and deck equipment plus too much more to mention. Owner's comments…. Broker's Comments. Pennog Coch is a very well turned out example of a Colvic Sailer, a credit to her owner; I would have no hesitation in saying "you could eat your dinner off the engine".
Pricing
Image Viewer - Colvic 26 Sailer Sailing Cruiser
Colvic 26 Sailer Sailing Cruiser Specifications
| Built: | 1974 | Construction: | GRP |
|---|---|---|---|
| LOA: | 7.92m (26' 0") | Rig: | Sloop |
| LWL: | 7.01m (23' 0") | Engine: | 10hp Volvo 2010 |
| Beam: | 2.82m (9' 3") | Fuel: | Diesel |
| Draft: | 1.22m (4' 0") | Berths: | 5 in 2 cabins |
| Cabin Types: | 5 berths in 2 cabins; a V berth in the forcabin, a double saloon conversion to port and a starboard quarter berth. The galley consists of a single burner Origo stove and a mains voltage microwave, electric cool box and sink from a pumped cold water supply from a 23 gallon tank. Heads with sea toilet and holding tank plus shower area and solar bag. Custom designed fly screens for the fore hatch and companion way. | ||
| Displacement: | 0 | Designer: | |
Further Details
| Engine: | Volvo 2010 |
|---|---|
| Mechanical Systems: | 10 hp Volvo 2010 diesel engine (1996) via single lever morse control and conventional shaft to 3 bladed prop., from an 80 litre Vetus plastic fuel tank. Engine last serviced in May 2003, 650 hours. 3 x 12 volt switched batteries (inc. 2 x 80 ah service batteries), alternator and shore power charging (with RCD) |
| Deck Equipment: | Bruce bow anchor with 120' of 5/16th. Chain and anchor warp, sail cover, sprayhood and dodgers by Dawsons '96, sun awning 2000, shipping/yard cradle (collapsable), transom mounted, boarding ladder, warps/fenders, 2.2 metre inflatable tender '99 |
| Navigation Equipment: | Compass, Nasa echo sounder, Garmin 120 GPS '98, VHF '96, clock, Navico 180 tiller pilot '96, |
| Safety Equipment: | Engine smoke alarm, guard wire, Navigation lights, life buoy, barometer, jackstays, auto and manual bilge pumps, |
