Oyster 37 Fast cruiser
Location: Ashore Bangor Year: 1978
Type: Fast cruiser Ref: DOB4210
1978 Oyster 37 with sloop rig.Perkins 40hp inboard diesel. Fin keel. 7 berths in 2 cabins with separate heads compartment. Viewing recommended. Lying ashore Bangor.
Pricing
Image Viewer - Oyster 37 Fast cruiser
Oyster 37 Fast cruiser Specifications
| Built: | 1978 | Construction: | GRP |
|---|---|---|---|
| LOA: | 11.28m (37' 0") | Rig: | Sloop |
| LWL: | 9.50m (31' 2") | Engine: | 40hp Perkins 4108 |
| Beam: | 3.68m (12' 1") | Fuel: | Diesel |
| Draft: | 1.88m (6' 2") | Berths: | 7 in 2 cabins |
| Cabin Types: | Forward v berth. Heads compartments with marine wc and shower. Saloon with dining table and pilot berth. Galley to port with nelson cooker (new 2000) . Pressurized hot and cold water. Top loading fridge, runs of gas, 12v and 240v mains. Sink. Chart table to starboard. Double quarter berth to starboard. | ||
| Displacement: | 13800lbs | Designer: | Holman & Pye |
Further Details
| Engine: | Perkins 4108 |
|---|---|
| Mechanical Systems: | Perkins 4108 diesel from 1978. 3 x 105amp 12v batteries. 28 gallon galvanised steel fuel tank. |
| Deck Equipment: | 25lbs Anchor with 80' of chain and 60' of warp. Rutland 913 wind generator. Sprayhood and spray dodgers. Sail covers. Boarding ladder. Fenders and warps. |
| Navigation Equipment: | Compass. St 60 echosounder, speed, log, and wind instruments. Furuno 1650 GPS. Simrad RD68 DSC VHF. Autopilot. Radar reflector. Full navigation lights. Proplus navtex. |
| Safety Equipment: | Lifebuoys. Danbuoys. Liferaft. Safety harness. Manual and electric bilge pump. |
