Macwester 26 Motor Sailer
Location: North Wales Year: 1970
Type: Motor Sailer Ref: DOB4265
Macwester 26 (1970) Motor sailer, bilge keel, 24 hp Bukh. Sleps 4 -5 in 2 cabins. Lying ashore Bangor, N Wales
Pricing
Image Viewer - Macwester 26 Motor Sailer
Macwester 26 Motor Sailer Specifications
| Built: | 1970 | Construction: | GRP |
|---|---|---|---|
| LOA: | 7.92m (26' 0") | Rig: | |
| LWL: | 6.40m (21' 0") | Engine: | 24hp Bukh 24DV |
| Beam: | 2.79m (9' 2") | Fuel: | Enter New |
| Draft: | 0.84m (2' 9") | Berths: | 5 in 2 cabins |
| Displacement: | 6720lbs | Designer: | C J Roy |
Further Details
| Domestic Inventory: | Four- five berths in two cabins |
|---|---|
| Engine: | Bukh 24DV |
| Mechanical Systems: | One 24hp Bukh 24DV engine, 1 battery |
| Deck Equipment: | Plough anchor & chain Sail cover, spray dodgers, boarding ladder, fenders |
| Navigation Equipment: | Plastimo compass, Clipper echo sounder, Clipper speed, log and wind instruments. Clock, XM DSC VHF radio, navigation lights, Target Navtex |
| Safety Equipment: | 1 x lifebuoy, barometer, bilge pump |
