Carter 3/4 Tonne Sailing Cruiser
Location: Pwllheli Year: 1975
Type: Sailing Cruiser Ref: DOP3358
Carter 33 (1975) Sailing Cruiser c/w Yanmar 30hp (2004), Many updates, Raymarine C80 Radar/plotter, Forward facing sonar, Shorepower, Simrad tiller pilot, DSC radio. Lying Pwllheli
Pricing
Image Viewer - Carter 3/4 Tonne Sailing Cruiser
Carter 3/4 Tonne Sailing Cruiser Specifications
| Built: | 1975 | Construction: | GRP |
|---|---|---|---|
| LOA: | 10.06m (33' 0") | Rig: | Sloop |
| LWL: | 8.46m (27' 9") | Engine: | 30hp Yanmar 3YM30 |
| Beam: | 3.51m (11' 6") | Fuel: | Diesel |
| Draft: | 1.83m (6' 0") | Berths: | 5 in 1 cabins |
| Cabin Types: | The forecabin provides a double berth. Moving aft the heads has a marine WC (2004) to port and a basin with cold water supply opposite. The saloon has seating each side with a central removeable saloon table. Each side has a settee berth with an additional fixed berth above. The navigation station is then to port with a berth aft. The galley has a modern Technimplex 2 burner gas stove with oven and grill. There is also a stainless steel sink with cold water supply and an ice box. | ||
| Displacement: | 8500lbs | Designer: | Dick Carter |
Further Details
| Engine: | Yanmar 3YM30 |
|---|---|
| Mechanical Systems: | Yanmar 3YM30 30hp diesel engine (2004) driving three blade propellor on shaft. Two batteries, engine alternator charged. Shorepower connected. |
| Deck Equipment: | Anchor with chain. Electric windlass. Stainless steel pulpit, pushpit, stanchions and guard wires. Sail bag. Spray dodgers. Outboard bracket. |
| Navigation Equipment: | Plastimo compass (2004). FLS Gold II forward facing echopilot. Raymarine C80 Radar/GPS chartplotter. Raymarine ST60 wind speed/direction instrument. ST60 compass. NASA SX35 DSC VHF radio. Clipper Navtex. Simrad TP32 tiller pilot. |
| Safety Equipment: | Clock and barometer. Fire extinguishers. |
