Fairline 43/45 Flybridge Motor Cruiser
Location: Swansea Marina Year: 1992
Type: Flybridge Motor Cruiser Ref: DOS1903
1992 Fairline 43/45 Flybridge Motor Cruiser, twin Volvo 430 hp TAMD72P diesel engines. Raymarine electronics, Eberspacher heating, teak cockpit/bathing platform, Recent survey. Lying Swansea
Mi Annies Vice, a Fairline 43/45 fitted with the preferred Volvo TAMD 72s' is very nicely presented with the current owner refitting and upgrading when required. With the stainless steel window upgrade, new covers, upholstery and an excellent mechanical service record she would seem to be one of the best available for sale and well worth an early viewing. Lying Swansea
Pricing
Image Viewer - Fairline 43/45 Flybridge Motor Cruiser
Fairline 43/45 Flybridge Motor Cruiser Specifications
| Built: | 1992 | Construction: | GRP |
|---|---|---|---|
| LOA: | 14.33m (47' 0") |   | |
| LWL: | 13.11m (43' 0") | Engine: | 430hp Volvo TAMD72P |
| Beam: | 4.29m (14' 1") | Fuel: | Diesel |
| Draft: | 1.00m (3' 3") | Berths: | 8 in 5 cabins |
| Cabin Types: | Four cabins and saloon Double Berth in owners cabin forwards with en-suite heads compartment Guest Cabin to Starboard with two single berths with en-suite access to second heads Second guest cabin to port with two single bunks Aft Crew or childrens cabin with two single berths, sea toilet and wash basin. Saloon with fold out double Z bed and occasional single berth on settee, hi-lo coffee dining table, bar area with bottle and glass stowage areas | ||
| Displacement: | 14000Kgs | Designer: | Fairline Boats PLC |
Further Details
| Domestic Inventory: | Eberspacher heating with outlets to all cabins serviced 2007 |
|---|---|
| Engine: | Volvo TAMD72P |
| Mechanical Systems: | Powered by 2 x 430 hp Volvo TAMD72P diesel engines driving 4 bladed propellors through conventional gearboxes and shafts 4 x 12 volt batteries charged by engine alternators, shore power system and diesel powered generator. Bow thruster |
| Deck Equipment: | Lofrans anchor windlass with chain New cockpit cover (2006) Teak cockpit and bathing platform Boarding ladder Davits Fenders and warps |
| Navigation Equipment: | 2 x Raymarine RL70C Chartplotters (2006) Raymarine E Series DSC VHF Steerin compass Echosounder Log/speed Radar 3 x GPS Autopilot Clock and radio Navigation lights |
| Safety Equipment: | Liferaft Lifebuoy Gas detector Bilge pump Barometer |
