Hunter Pilot 27 Sailing Cruiser
Location: Cardiff Bay Yacht Club Year: 2000
Type: Sailing Cruiser Ref: DOS1935
Hunter Pilot 27 2000 13hp diesel engine Fin keel GPS VHF Cruising chute Lying Cardiff Bay Yacht Club
Designed by David Thomas and built by Hunter boats in 2000. The Pilot offers good accommodation for 5 people in 3 cabins. A deck saloon giving good all round visability and standing headroom throughout. This fin keel version has been lightly cruised and kept in excellent condition by her present owner.
Pricing
Image Viewer - Hunter Pilot 27 Sailing Cruiser
Hunter Pilot 27 Sailing Cruiser Specifications
| Built: | 2000 | Construction: | GRP |
|---|---|---|---|
| LOA: | 8.23m (27' 0") | Rig: | Fractional Sloop |
| LWL: | 6.88m (22' 7") | Engine: | 14hp Nanni |
| Beam: | 2.74m (9' 0") | Fuel: | Diesel |
| Draft: | 1.52m (5' 0") | Berths: | 5 in 3 cabins |
| Cabin Types: | Forecabin Triangle double berth 3 x Storage lockers under berths 2 x opening hull hatches 1 x Large opening hatch to deck Aft Cabin Double berth with mattress 1 x Hanging locker Access to engine bay Heads Jabasco hand pump toilet GRP wash basin with hot & cold pressurised water Shower Double mirror lockers Hanging locker for towels Galley Plastimo gimballed two burner stove with oven & grill Stainless steel sink Mixer tap with hot & cold pressurised water Ice box Worktop with storage under Saloon Inside helm position with wheel steering & engine controls Opening hatch over wheel position C-shaped settee with storage under Hinged seat for helmsman Central table with storage conversion for charts All seating and curtains in blue fabric Cockpit Tiller steering Engine controls to starboard Mainsheet is stayed on the cockpit sole Large cockpit locker to port Gas locker | ||
| Displacement: | 6000lbs | Designer: | David Thomas |
Further Details
| Mechanical Systems: | Nanni 13 hp diesel engine driving 2 blade propellor via shaft 2 x Batteries charged through alternator and shore power Shore power Wheel steering in pilothouse with hydraulic connection to rudder Electric windscreen wiper Tiller steering in cockpit |
|---|---|
| Deck Equipment: | 20 lb Plough anchor with chain & warp Self draining anchor locker Stainless steel stemhead fitting with double bow roller 2 x Cleats forward 2 x Cleats aft 2 x Spring cleats midships Stainless steel pushpit Stainless steel pullpit Guard wires and stansions Stainless steel boarding ladder 2 x Antal 16 self tailing winches on cockpit coaming 1 x Lewmar 16 self tailing winch on coach roof winch handle 2 x Teak handrails on coachroof Warps & fenders |
| Navigation Equipment: | Magellan GPS XM VHF DSC radio Windex / aeial Richie compass at wheel Suunto compass in cockpit Speed / log / wind in cockpit Navigation lights Clock & barometer |
| Safety Equipment: | Horseshoe lifebuoy Danbuoy Manual bilge pump |
