Black Marlin 23 Fishing Cruiser
Location: Neyland Year: 1988
Type: Fishing Cruiser Ref: DOS1972
Black Marlin 23 1988, Bmw D50 50hp diesel engine, 4 Berths, Garmin plotter & GPS, DSC VHF, Lying Neyland
'Makaira' has been fully serviced and antifouled and is ready for a new season's use.
Pricing
Image Viewer - Black Marlin 23 Fishing Cruiser
Black Marlin 23 Fishing Cruiser Specifications
| Built: | 1988 | Construction: | GRP |
|---|---|---|---|
| LOA: | 6.68m (21' 11") |   | |
| LWL: | 0.00m (0' 0") | Engine: | 50hp BMW D50 |
| Beam: | 2.74m (9' 0") | Fuel: | Diesel |
| Draft: | 0.91m (3' 0") | Berths: | 4 in 2 cabins |
| Cabin Types: | 4 Berths in 2 cabins I x Double berth in main cabin 2 x Single berths in cockpit Galley with Flavel gas cooker with 2 burners, grill and oven Stainless steel sink with pressurised cold water Carpet & curtains Cushions 2 Sets of cockpit cushions Large cockpit area with seating for 6 people Separate heads area with new sea toilet Twin helm and navigators seat in wheelhouse | ||
| Displacement: | 3Tons | Designer: | |
Further Details
| Engine: | BMW D50 |
|---|---|
| Mechanical Systems: | Powered by single BMW D50 50hp Diesel engine Driving Stainless steel shaft with bronze 3 bladed prop Raw water cooled 2 x 12V Batteries charged through alternator Twin windscreen wipers |
| Deck Equipment: | 2 x Danforth anchors with 30 mtrs chain & warp Bow roller Stainless steel Guard rail Twin helm / navigation seat in wheelhouse Bathing platform with access ladder New cockpit cover Boat hook Flagstaff with red ensign Warps & fenders |
| Navigation Equipment: | Garmin GPS Plotter Garmin GPS Sounder Simrad DSC VHF Compass Navigation lights |
| Safety Equipment: | Bilge pump electric Bilge pump manual Fire extinguiser Flares Clock & barometer |
