Westerly Longbow Sailing Cruiser
Location: Swansea Yacht Club Year: 1974
Type: Sailing Cruiser Ref: DOS2037
1974 Westerly Longbow. Watermota Panther 30 hp. diesel engine.
"Bolin"is a well kept and maintained version of this classic yacht, providing comfortable cruising with appropriate safety aids, instruments, straightforward electronics and equipment. She is currently lying in Swansea Yacht Club have just undergone antifouling, cleaning and general maintainence.
Pricing
Image Viewer - Westerly Longbow Sailing Cruiser
Westerly Longbow Sailing Cruiser Specifications
| Built: | 1974 | Construction: | GRP |
|---|---|---|---|
| LOA: | 9.45m (31' 0") | Rig: | Bermudan sloop |
| LWL: | 7.32m (24' 0") | Engine: | 30hp Watermota Panther |
| Beam: | 2.90m (9' 6") | Fuel: | Enter New |
| Draft: | 1.37m (4' 5") | Berths: | 7 in 2 cabins |
| Cabin Types: | Forward Cabin 2 Berths in fore cabin V berth Demountable table in saloon which converts to double berth Opposite settee berth also converts to double berth Port side aft cabin quarter berth Heads Separate heads compartment New sea toilet Sink with pressurised hot & cold water Saloon Settee to port convertable into double berth with extra quarter berth Settee to starboard with quarter berth Two large hanging lockers Demountable table Removable navigation table with chart light Cabin soles have fitted carpet to compliment the soft furnishings Headlinings refastened with trim battens All original lighting Galley Galley to starboard Flavel B600 Gimbaled Calor gas cooker Danfoss refrigerator Fitted cool box Sink with pressurised hot and cold water Rinnai water heater Cutlery, crockery and cooking utensils | ||
| Displacement: | 9261lbs | Designer: | Lawrence Giles |
Further Details
| Engine: | Watermota Panther |
|---|---|
| Mechanical Systems: | Powered by a Watermota Panther 30 hp diesel engine via shaft drive to 3 bladed propellor. Engine accessed behind companionway steps Set of engine spares 2 x Batteries charged through shore power charger, alternator and wind generator Shore power with trip switch Aerogen 2 Wind generator 8 x Power points |
| Deck Equipment: | CQR Anchor with 50 mtrs chain & 50 mtrs warp 1 x Danforth 1 x Fishermans 1 x Kedge Anchor winch Stainless steel pushpit & pulpit Stainless steel stantions with guard wires Starboard side rail is gated for cockpit access Non slip surface to the decks Wooden grid flooring to cockpit sole Large lazarette Gas bottle locker with two gas bottles Wooden seating with cockpit cushions Spray hood Dodgers Sail cover All canvas is old but in good repair Cockpit cover/boom tent Warps & fenders |
| Navigation Equipment: | JRC Radar R 1000 Garmin 65 GPS Seafarer log/echosounder A/H NMEA interfce box D153 Autohelm 1000A Autohelm Windvane Autohelm ST 2000 Autohelm digital windvane Raytheon Autohelm remote control VHF Radio Sowester SRM-5800M Speaker remote communications CS 7-11 Switch panel/sea voice R/T Handheld Plastimo VHF Radio (battery needed) Contest steering compass Plastimo handbearing compass Boxed brass compass Clock and barometer Charts mainly Bristol channel and English channel, France and Ireland Pilot books Ensign, burgee and flags |
| Safety Equipment: | Danbuoy Horse shoe life buoy MOB life sling Jabasco submersible bilge pump Henderson Mk1 manual bilge pump Boat hooks Search light 2 x Powder fire extinguishers Fire blanket First aid kit Avon 6 man ocean life raft (In need of a service) |
