Sealine 420 Flybridge Motor Cruiser
Location: Southampton Year: 1997
Type: Flybridge Motor Cruiser Ref: DSH1153
Sealine Statesman 420, 1997, 2x Volvo TAMD 63 P (370HP), 6 berths in 2 cabins, Lying Southampton
Pricing
Image Viewer - Sealine 420 Flybridge Motor Cruiser
Sealine 420 Flybridge Motor Cruiser Specifications
| Built: | 1997 | Construction: | GRP |
|---|---|---|---|
| LOA: | 13.47m (44' 2") |   | |
| LWL: | 0.00m (0' 0") | Engine: | 370hp Volvo TAMD 63 P |
| Beam: | 4.16m (13' 7") | Fuel: | Diesel |
| Draft: | 0.00m (0' 0") | Berths: | 6 in 2 cabins |
| Displacement: | 10500Kgs | Designer: |
Further Details
| Domestic Inventory: | Forward owners cabin: with double bed En-suite bathroom: with basin, sea water WC and separate shower Guest cabin to starboard: with twin / double bed Separate bathroom: with basin, shower and sea water WC Veneered joinery throughout Blue thick carpets (saloon & cabins) Cloth upholstery (attractive pattern) LCD TV (Freeview), DVD & VHS video player Sony stereo CD / Radio Clock & Barometer Flybridge bimini top Dinghy chocks to transom |
|---|---|
| Engine: | Volvo TAMD 63 P |
| Mechanical Systems: | 5 KVA Generator (HFL diesel water cooled) 2 x Volvo TAMD 63 P (370 Hp each), Diesel Bowthruster (Dual station) Compass (dual station) Twin horns Windscreen demisters Electric anchor winch with galvanized steel anchor (Delta) and chain Hydraulic steering dual station & trim tabs Twin 4-bladed bronze props with rope cutters |
| Deck Equipment: | Teak laid bathing platform and cockpit & flybridge steps Bathing ladder and transom shower Flybridge & cockpit seating: Thick cushions of white PVC upholstery Full flybridge tonneau cover Additional flybridge helm cover Cockpit canopies Windscreen cover Cockpit table Builder’s plate & Hull ID number Rubbing strake Cleats Extended bathing platform |
| Navigation Equipment: | Tridata units at both helms, Raymarine ST60 Autopilot, Raymarine ST6000 (repeated) Radar (Raymarine RL70C Pathfinder) Raymarine GPS Chart plotter Dual station Shipmate VHF & additional Icom VHF DSC |
| Safety Equipment: | Radar reflector Fire extinguishers Manual & automatic bilges |
