Birchwood 360 Challenger Flybridge Motor Cruiser
Location: Southampton Year: 2000
Type: Flybridge Motor Cruiser Ref: DSH1177
Pricing
Image Viewer - Birchwood 360 Challenger Flybridge Motor Cruiser
Birchwood 360 Challenger Flybridge Motor Cruiser Specifications
| Built: | 2000 | Construction: | GRP |
|---|---|---|---|
| LOA: | 10.97m (35' 11") |   | |
| LWL: | 0.00m (0' 0") | Engine: | 250hp Mercruiser D4 2L D- Tronic |
| Beam: | 3.76m (12' 4") | Fuel: | Diesel |
| Draft: | 4.19m (13' 9") | Berths: | 6 in 3 cabins |
| Cabin Types: | Transom door leads to the aft cockpit with good seating for four. Cocktail cabinet. Clock, Barometer. Sliding picture doors give access to the saloon with a dinette to port and internal helm to starboard. Down three steps, the galley is to port with doors leading to the guest and master cabins. The guest cabin is laid out with offset singles which can be combined to form a double. The master cabin forward has a double berth with good storage. Between the two cabins is a head/shower compartment with doors leading to both. | ||
| Displacement: | 6498Kgs | Designer: | |
Further Details
| Domestic Inventory: | 5/6 berths in 3 cabins. . Heads with Jabsco electric toilet, h/c shower + holding tank. Programable Heating. TV aerial, Radio/CD unit with waterproof speakers + flybridge repeaters. |
|---|---|
| Engine: | Mercruiser D4 2L D- Tronic |
| Mechanical Systems: | Powered by twin Mercruiser D4 2L D-Tronic Diesel engines to shaft; Bennett Trim Tabs |
| Deck Equipment: | Self Launching Delta anchor/chain + Reversible 1000W Lewmar electric winch. Bathing platform with h/c deck shower and s/s ladder. Cockpit canopy + flybridge tonneau. Twin wipers, fender bins, warps +fenders(x7), 6x deck cleats, ensign holster, transom storage locker. s/s rails and pulpit. Teak cockpit and Bathing Platform, Port and stb diesel inlets, std water inlet. Hinged radar arch for transportation, full flybridge tonneau cover and covers for forward screen and saloon side windows. Covers for flybridge helm/seat. Refridgerator in Cockpit |
| Navigation Equipment: | 2 x compasses, Shipmate RS8400 VHF and Speaker, Raytheon bi-data ST30 depth/speed/log (+flybridge repeater); Raytheon Pathfinder RL70 combined Radar,GPS & Chart plotter integrated with bi data. Navigation lights + horn |
| Safety Equipment: | Auto engine fire extinguisher in engine bay, 1kg powder extinguishers in cabin, 1kg powder extinguisher in Galley. 2kg powder extinguisher in Saloon; 2 x auto + 1 manual bilge pump. Horseshoe life bouy. First aid kit. |
